- Advertisement -
The Gold Book 7/20/24
Track: Monmouth Park
Price: FREE
Monmouth Park – Haskell Day
R1 | 3 Different Flame – 1 I See You Lookin – 6 Money Magician – 7 Editor’s Choice |
R2 | 8 Wickline – 3 Awesome City – 1 Atomic Tone – 5 Kamui |
R3 | 5 Winning Factor – 14 Justintimeforwine – 13 Majestic Eagle – 10 Get Back Goldie |
R4 | 7 Running Right By U – 9 Dr. Doyle – 4 Electric Eel – 1 Optical Bijou |
R5 | 1 Delahaye – 4 Surprisingly – 7 Beaute Cachee – 6 Sacred Wish |
R6 | 6 Idiomatic – 5 Misty Veil – 4 Soul of an Angel – 1 Kathleen O |
R7 | 5 Lady Montana – 8 Lady D’Oro – 9 Chantilly Road – 6 Coco Crush |
R8 | 8 Dilger – 4 Eliminate – 6 Balantyne – 2 Colloquy |
R9 | 5 Arzak – 8 Nothing Better – 7 Outlaw Country – 1 Eamonn |
R10 | 3 Highland Falls – 1 Stage Raider – 8 Tapit Trice – 4 Counterspy |
R11 | 3 Get Smokin – 12 Far Bridge – 10 Webslinger – 2 Emmanuel – 9 – Tawny Port |
R12 | 7 Mindframe – 1 Dornoch – 3 Tuscan Sky – 4 Timberlake |
R13 | 2 Ready to Fly – 1 Late Call – 8 Guildenstern – 5 Lord Knows |
R14 | 9 Fancy Azteca – 1 Coolcalm Collected – 8 Floge – 5 Spouty’s Girl |
Louie’s Plays
Early Pick 4, Starts Race 2: 1,3,8 / 5,13,14 / 4,7,9 / 1,4,7 $.50 base = $40.50.
Middle Pick 4, Starts Race 6: 6 / 5,6,8,9 / ALL / 5,8 $.50 base = $36.
Late Pick 5, Starts Race 10: 3 / 2,3,10,12 / 1,3,7 / 1,2,5,8 / 1,9 $.50 base = $48.
- Advertisement -