- Advertisement -
The Gold Book 7/27/24
Tracks: Saratoga, Del Mar
Price: FREE
Saratoga Race Course – Jim Dandy Day
R1 | 5 States Rights – 3 Atomic Age – 2 Simulate – 10 Barricade |
R2 | 5 Tinebar – 3 Iron Man Ira – 1 Leo’s Reward – 6 Noonzio |
R3 | 1a Amundson – 4 Natural Harbor – 9 Charlie Five O – 1 Market Alert |
R4 | 5 Speak Easy – 9 Forrest City – 1 Notah – 4 Mariachi |
R5 | 4 Who’s The King – 10 Game Warden – 8 Special Dispatch – 2 Yo Daddy |
R6 | 4 Baby Yoda – 5 Subrogate – 6 Skelly – 1 Nakatomi |
R7 | 1 Invictus – 1a Uncaged – 6 Noble Confessor – 4 Chancer McPatrick |
R8 | 1 Scarlet Poppy – 4 Arrasou – 9 Echo Baybe – 6 Satin Blue |
R9 | 12 Risk Tolerance – 2 Main Beach – 8 West Hollywood – 3 Navy Seal |
R10 | 1 Sierra Leone – 3 Batten Down – 2 Seize the Grey – 6 Fierceness |
R11 | 2 Rabaja – 1 Clear Conscience – 7 Topic Changer – 8 Whistler’s Honor – 4 Gem Mint Ten |
R12 | 4 Summer Whirl – 1 Miss City Girl – 10 North End Lady – 13 Capital Spending |
Louie’s Saratoga Plays:
Pick 4, starts race 4: 5 / 2,4,8,10 / 4,5,6 / 1,6Â $.50 base ticket = $12.
Pick 5, starts race 8: 1 / 2,12 / 1 / ALL / 1,4,10,13 $.50 base ticket = $40.
Del Mar – Late Sequence
R7 | 9 Stay and Scam – 3 Itzel – 2 Connie Swingle – 5 Elm Drive |
R8 | 4 Arabian Knight – 3 Dr Venkman – 1 Express Train – 5 Newgrange |
R9 | 3 Smart Code – 7 Halfway Line – 4 Lottery Pick – 9 Faustin |
R10 | 8 The Chosen Vron – 9 Jackstown – 6 Closethegame Sugar – 7 Happy Jack |
R11 | 9 She’z The Law – 10 WIlla T – 4 Ashley – 6 Step It Out |
Louie’s Del Mar Play – Late Pick 4 4 / 3,4,7,9,10 / 6,8,9 / 6,7,9,10
$.50 base ticket = $30.
- Advertisement -